Boca Raton Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 NE 24th Street N/A N/A N/A $45,000,000 Unknown 607 days
372 E Alexander Palm Road 6 10 10,660 $40,000,000 $3,752 189 days
500 E Alexander Palm Road 5 8 8,287 $34,850,000 $4,205 60 days
1520 Royal Palm Way 6 9 8,549 $34,750,000 $4,064 95 days
4111 Ibis Point Circle 5 9 9,973 $33,500,000 $3,359 188 days
4080 Ibis Point Circle 5 10 8,891 $32,500,000 $3,655 188 days
799 Sanctuary Drive 8 12 14,094 $31,500,000 $2,234 200 days
190 NE 5th Avenue 6 9 8,912 $24,995,000 $2,804 102 days
144 W Coconut Palm Road 6 10 8,458 $24,900,000 $2,943 99 days
224 W Key Palm Road 6 9 9,845 $24,900,000 $2,529 129 days
212 W Alexander Palm Road 6 9 9,306 $24,500,000 $2,632 19 days
215 W Coconut Palm Road 5 8 8,019 $22,500,000 $2,805 53 days
839 Orchid Drive 5 10 8,563 $21,500,000 $2,510 33 days
249 W Alexander Palm Road 6 10 8,862 $19,995,000 $2,256 161 days
1207 Spanish River Road 5 9 11,612 $19,950,000 $1,718 179 days
2989 Spanish River Road 6 13 12,055 $19,500,000 $1,617 7 days
2525 Spanish River Road 6 10 10,033 $18,950,000 $1,888 291 days
1371 Royal Palm Way 5 7 7,819 $18,950,000 $2,423 183 days
166 W Alexander Palm Road 7 11 11,799 $18,500,000 $1,567 561 days
217 Thatch Palm Drive 6 9 8,432 $18,250,000 $2,164 603 days
1758 Sabal Palm Drive 6 8 8,474 $17,995,000 $2,123 277 days
1199 Spanish River Road 5 9 8,570 $17,950,000 $2,094 12 days
989 Marble Way 5 7 7,490 $17,900,000 $2,389 83 days
471 Royal Palm Way 5 8 7,690 $17,750,000 $2,308 88 days
681 Golden Harbour Drive 6 7 8,355 $16,995,000 $2,034 431 days
1955 Thatch Palm Drive 6 9 7,931 $15,995,000 $2,016 172 days
2821 Spanish River Road 5 9 8,892 $14,950,000 $1,681 15 days
484 Royal Palm Way 6 9 8,278 $14,795,000 $1,787 33 days
7901 NE Spanish Trail Court 9 11 11,729 $14,500,000 $1,236 111 days
155 SE Spanish Trail 6 10 9,296 $14,495,000 $1,559 13 days
117 Thatch Palm Cove 5 6 7,791 $13,350,000 $1,713 75 days
Palmetto Park Rd N/A N/A N/A $13,000,000 Unknown 46 days
7212 NE 8th Drive 5 9 7,043 $12,995,000 $1,845 123 days
264 S Maya Palm Drive 5 7 7,692 $12,975,000 $1,686 75 days
170 Royal Palm Way 5 7 7,207 $12,500,000 $1,734 21 days
105 E Camino Real Unit Ph12 4 5 4,839 $12,500,000 $2,583 420 days
2395 Acorn Palm Road 5 8 6,130 $11,995,000 $1,956 278 days
651 Golden Harbour Drive 6 9 7,490 $11,950,000 $1,595 180 days
1216 Spanish River Road 7 8 8,355 $11,795,000 $1,411 251 days
1576 Thatch Palm Drive 4 6 6,241 $11,750,000 $1,882 14 days
541 Golden Harbour Drive 5 9 7,898 $11,500,000 $1,456 231 days
230 S Maya Palm Drive 5 8 7,234 $11,500,000 $1,589 386 days
782 NE Harbour Drive 6 7 5,294 $10,950,000 $2,068 40 days
2391 Areca Palm Road 5 7 6,159 $10,749,000 $1,745 125 days
210 SE Mizner Boulevard Unit Ph03 4 5 5,394 $10,698,000 $1,983 39 days
1351 Cocoanut Road 6 9 9,187 $10,500,000 $1,142 33 days
17133 Ericarose Court 6 11 9,219 $10,500,000 $1,138 295 days
2249 W Maya Palm Drive 5 9 7,112 $10,450,000 $1,469 208 days
385 Mizner Lake Estates Drive 5 6 7,150 $9,995,000 $1,397 854 days
251 W Key Palm Road 6 7 5,782 $9,950,000 $1,720 13 days
Average: 2.9 3.0 2,230 $1,635,351 $508 69 days
Viewing 1 - 50 of 2003
Viewing 1 - 50 of 2003
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 E Camino Real Unit Ph 09 5 6 6,253 $15,500,000 $2,478 112 days
17791 Saxony Court 6 10 12,162 $12,975,000 $1,066 628 days
336 E Coconut Palm Road 5 7 7,508 $12,750,000 $1,698 38 days
254 Fern Palm Road 5 8 6,635 $11,250,000 $1,695 42 days
725 S Ocean Boulevard Unit 303 4 4 4,328 $10,820,000 $2,500 210 days
475 E Royal Palm Road Unit Ph 6 8 7,120 $10,000,000 $1,404 48 days
220 SE Mizner Boulevard Unit 703 4 5 5,288 $9,339,000 $1,766 22 days
747 Marble Way 6 6 5,306 $7,445,000 $1,403 260 days
591 Phillips Drive 6 7 5,922 $6,880,000 $1,161 48 days
495 E Royal Palm Rd Road Unit 901 4 5 3,715 $6,650,000 $1,790 444 days
105 E Camino Real Unit 501 4 5 4,693 $6,600,000 $1,406 50 days
17315 Northway Circle 5 7 5,835 $6,395,000 $1,095 0 days
900 Lago Mar Lane Unit 200 4 4 3,938 $6,250,000 $1,587 75 days
7405 NW 27th Avenue 6 9 8,085 $5,995,000 $741 12 days
7336 NE 8th DRIVE 3 2 1,864 $5,950,000 $3,192 1158 days
105 E Camino Real Unit 606 4 5 4,190 $5,600,000 $1,336 264 days
475 E Royal Palm Road Unit 702 4 5 3,406 $5,250,000 $1,541 50 days
9623 Macchiato Avenue 5 7 6,129 $5,250,000 $856 126 days
3795 Coventry Lane 6 6 5,189 $5,195,000 $1,001 43 days
105 E Camino Real Unit 506 4 5 4,190 $5,100,000 $1,217 14 days
105 E Camino Real Unit 602 3 4 2,771 $5,000,000 $1,804 310 days
9585 Vescovato Way 5 7 6,175 $4,995,000 $808 22 days
9627 Chianti Classico Terrace 5 7 6,141 $4,725,000 $769 159 days
105 E Camino Real Unit 512 3 4 3,118 $4,700,000 $1,507 471 days
105 E Camino Real Unit 1004 3 4 3,330 $4,600,000 $1,381 226 days
105 E Camino Real Unit 502 3 4 2,771 $4,500,000 $1,623 50 days
105 E Camino Real Unit 811 2 3 2,273 $4,500,000 $1,979 238 days
244 NW 7th Court 6 7 5,855 $4,495,000 $767 827 days
105 E Camino Real Unit 904 3 4 3,330 $4,400,000 $1,321 53 days
2705 NW 75th St 5 7 6,644 $4,265,000 $641 15 days
105 E Camino Real Unit 804 3 4 3,330 $4,100,000 $1,231 340 days
475 E Royal Palm Road Unit 201 4 5 3,741 $4,000,000 $1,069 120 days
350 S Ocean Boulevard Unit 6-A 3 3 2,523 $3,999,000 $1,585 62 days
475 E Royal Palm Road Unit 701 4 5 3,715 $3,993,625 $1,075 48 days
800 E Federal Highway Unit 611 2 3 2,273 $3,900,000 $1,715 104 days
475 E Royal Palm Road Unit 305 4 5 2,881 $3,750,000 $1,301 143 days
475 E Royal Palm Road Unit 704 3 4 2,469 $3,750,000 $1,518 582 days
511 Silver Lane 3 3 2,223 $3,675,000 $1,653 72 days
17064 Castlebay Court 5 5 4,562 $3,675,000 $805 306 days
350 S Ocean Boulevard Unit 5a 3 3 2,523 $3,600,000 $1,426 12 days
475 E Royal Palm Road Unit 904 3 4 2,469 $3,600,000 $1,458 84 days
17906 Aberdeen Way 5 6 4,424 $3,495,000 $790 30 days
475 E Royal Palm Road Unit 906 4 5 2,836 $3,450,000 $1,216 161 days
475 E Royal Palm Road Unit 706 4 5 2,881 $3,100,000 $1,076 111 days
2585 NW 69th Street 5 5 4,818 $3,095,000 $642 95 days
17211 Coral Cove Way 4 4 3,476 $2,999,000 $862 8 days
17440 Loch Lomond Way 3 4 2,869 $2,950,000 $1,028 0 days
105 E Camino Real Unit 1008 2 3 2,777 $2,800,000 $1,008 92 days
1 N Ocean Boulevard Unit 404 3 4 3,318 $2,795,000 $842 31 days
200 SE Mizner Boulevard Unit 711 3 3 2,035 $2,750,000 $1,351 0 days
Average: 3.1 3.3 2,484 $1,945,618 $633 96 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
360 E Alexander Palm Road 7 10 10,723 $33,975,000 $28,500,000 $2,657 63 days 7/22/24
1654 Sabal Palm Drive 6 9 8,826 $19,750,000 $19,750,000 $2,237 73 days 10/8/24
215 W Coconut Palm Road 5 8 8,019 $23,500,000 $19,500,000 $2,431 106 days 6/14/24
174 W Coconut Palm Road 5 7 7,627 $21,450,000 $19,000,000 $2,491 339 days 6/11/24
169 W Key Palm Road 6 8 8,975 $18,900,000 $18,500,000 $2,061 180 days 8/23/24
1964 Royal Palm Way 6 9 10,815 $19,750,000 $15,800,000 $1,460 312 days 8/15/24
650 Tern Point Circle 7 10 8,978 $14,995,000 $14,300,000 $1,592 22 days 5/6/24
2400 E Maya Palm Drive N/A N/A N/A $13,950,000 $13,500,000 Unknown 0 days 4/22/24
2900 NE 8 AVE 6 9 8,900 $13,500,000 $13,100,000 $1,471 123 days 7/29/24
1801 Royal Palm Way 5 7 8,585 $13,450,000 $12,625,000 $1,470 7 days 6/7/24
2398 Areca Palm Road 6 9 7,523 $14,750,000 $12,500,000 $1,661 181 days 4/11/24
881 NE 33rd Street 8 10 12,340 $14,750,000 $11,800,000 $956 136 days 4/24/24
2348 E Maya Palm Drive 5 9 8,034 $12,950,000 $11,750,000 $1,462 175 days 5/24/24
521 E Alexander Palm Road 5 8 7,852 $12,999,000 $10,792,000 $1,374 183 days 4/22/24
283 Sabal Palm Terrace 5 7 6,637 $10,950,000 $10,500,000 $1,582 228 days 5/1/24
751 Sanctuary Drive 5 8 5,975 $11,995,000 $10,200,000 $1,707 62 days 5/13/24
5211 NW Princeton Way 6 8 7,620 $9,995,000 $9,650,000 $1,266 78 days 6/3/24
1440 Thatch Palm Drive 4 7 6,789 $10,750,000 $9,650,000 $1,421 30 days 8/5/24
1000 S Ocean Boulevard Unit 301 3 4 4,911 $10,500,000 $9,500,000 $1,934 34 days 5/24/24
700 Sanctuary Drive 5 10 10,590 $9,995,000 $9,500,000 $897 156 days 5/7/24
1000 S Ocean Boulevard Unit 505 3 4 4,520 $10,950,000 $9,400,000 $2,079 239 days 9/27/24
561 Golden Harbour Drive 5 8 6,190 $9,250,000 $8,950,000 $1,445 62 days 7/29/24
2500 S Ocean Boulevard Unit 203 3 5 6,512 $9,200,000 $8,675,000 $1,332 59 days 5/31/24
159 W Coconut Palm Road 4 5 4,412 $8,950,000 $8,500,000 $1,926 17 days 8/8/24
1000 S Ocean Boulevard Unit 501 4 5 4,908 $8,500,000 $8,300,000 $1,691 159 days 4/18/24
551 NE Waterway Lane 4 6 5,683 $7,999,999 $7,850,000 $1,381 7 days 10/7/24
899 Appleby Street 5 7 6,649 $7,995,000 $7,800,000 $1,173 576 days 6/13/24
1241 Cocoanut Road 5 6 6,064 $8,495,000 $7,800,000 $1,286 150 days 9/23/24
1120 Spanish River Road 5 7 6,646 $7,998,000 $7,700,000 $1,158 73 days 9/12/24
1857 Sabal Palm Circle 4 7 6,211 $9,995,000 $7,550,000 $1,215 236 days 7/11/24
485 Royal Palm Way 5 8 6,148 $8,500,000 $7,500,000 $1,219 47 days 6/4/24
17217 Carretto Court 6 8 7,894 $7,500,000 $7,250,000 $918 35 days 9/9/24
17137 Northway Circle 5 7 6,819 $7,900,000 $7,100,000 $1,041 290 days 4/30/24
20155 Boca West Drive Unit B802 3 4 4,638 $7,250,000 $7,000,000 $1,509 21 days 5/23/24
17218 Brulee Breeze Way 6 9 8,091 $7,295,000 $6,925,000 $855 224 days 5/20/24
17073 Brulee Breeze Way 6 9 8,179 $7,700,000 $6,700,000 $819 455 days 9/11/24
800 S Ocean Boulevard Unit 404 4 6 4,947 $7,395,000 $6,600,000 $1,334 40 days 4/22/24
8719 Twin Lake Drive 6 8 8,456 $6,995,000 $6,500,000 $768 39 days 9/11/24
430 Royal Palm Way 5 8 6,078 $6,850,000 $6,500,000 $1,069 390 days 4/19/24
499 NE 8th Street 6 7 6,249 $6,499,000 $6,499,000 $1,040 135 days 9/17/24
464 Addison Park Lane 6 9 8,039 $6,955,000 $6,472,500 $805 202 days 7/31/24
880 Berkeley Street 6 10 7,278 $7,495,000 $6,400,000 $879 248 days 5/3/24
17211 Brulee Breeze Way 6 9 8,179 $6,525,000 $6,375,000 $779 229 days 6/3/24
200 SE Mizner Boulevard Unit 817 3 4 3,503 $6,495,000 $6,300,000 $1,798 114 days 7/31/24
725 S Ocean Boulevard Unit Ph-7 3 4 3,876 $7,250,000 $6,300,000 $1,625 104 days 6/25/24
18145 Long Lake Drive 9 14 11,889 $6,950,000 $6,250,000 $525 282 days 4/16/24
1000 S Ocean Boulevard Unit 102 2 4 2,952 $6,200,000 $6,200,000 $2,100 0 days 6/25/24
3949 NW 52nd Street 8 12 8,127 $8,500,000 $6,100,000 $750 30 days 6/17/24
399 NE 7th Street 5 7 5,750 $6,250,000 $6,100,000 $1,060 477 days 8/9/24
4298 Sanctuary Lane 6 10 8,561 $7,499,000 $6,000,000 $700 370 days 7/8/24
Average: 3.0 2.9 2,141 $1,169,646 $1,089,961 $409 65 days
Viewing 1 - 50 of 2278
Viewing 1 - 50 of 2278