Boynton Beach Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
633/641 NE 6th Avenue 5 5 3,783 $5,500,000 $1,453 128 days
633/641 NE 6th Avenue N/A N/A N/A $5,500,000 Unknown 126 days
3047 N Federal Highway N/A N/A N/A $4,800,000 Unknown 403 days
11513 Old Ocean Boulevard 4 5 3,364 $3,595,000 $1,068 155 days
11489 Old Ocean Boulevard 4 5 3,386 $3,195,000 $943 89 days
638 Lakeside Harbor 4 5 4,194 $2,999,999 $715 172 days
4721 Sabal Palm Drive 5 5 4,700 $2,849,000 $606 108 days
3215 Chapel Hill Boulevard 5 6 3,810 $2,795,000 $733 160 days
9405 102nd Place S 4 3 2,550 $2,500,000 $980 63 days
9018 Stone Pier Drive 6 8 5,505 $2,499,000 $453 84 days
9655 87th Place S N/A N/A N/A $2,495,000 Unknown 232 days
701 SW 34th Avenue 4 3 2,161 $2,350,000 $1,087 22 days
12841 Veneto Springs Drive 3 4 3,476 $2,325,000 $668 0 days
4745 NW 7th Court N/A N/A N/A $2,300,000 Unknown 36 days
3045 N Federal Highway N/A N/A N/A $2,300,000 Unknown 305 days
11831 Windmill Lake Drive 5 6 7,208 $2,099,000 $291 86 days
3103 N Federal Highway Unit 16 3 4 2,541 $2,050,000 $806 70 days
10300 Prestwick Rd 5 4 4,124 $1,999,900 $484 154 days
9945 Equus Circle 7 8 5,424 $1,999,000 $368 35 days
1351 Partridge Place 3 3 3,127 $1,950,000 $623 29 days
8156 Grand Prix Lane 5 6 5,181 $1,925,000 $371 40 days
9839 Coronado Lake Drive 6 6 5,402 $1,900,000 $351 152 days
2508 N Federal Highway N/A N/A N/A $1,900,000 Unknown 140 days
8973 Three Rail Drive 6 8 5,368 $1,895,000 $353 56 days
1 Kepner Dr 4 3 2,521 $1,895,000 $751 267 days
11082 Sweet Sage Avenue 4 4 3,502 $1,889,990 $539 13 days
4603 N Ocean Boulevard N/A N/A 2,142 $1,850,000 $863 216 days
4603 N Ocean Boulevard 6 3 2,142 $1,850,000 $863 154 days
10519 Pine Tree Terrace 5 5 6,685 $1,825,000 $272 186 days
12902 Big Bear Bluff 3 4 3,342 $1,799,000 $538 55 days
15 East Avenue 4 3 2,054 $1,795,000 $873 19 days
831 SW 35th Avenue 3 2 2,439 $1,785,000 $731 176 days
827 South Road 3 3 2,864 $1,775,000 $619 53 days
11943 Date Palm Drive 3 3 2,893 $1,750,000 $604 3 days
335 Gulfstream Boulevard 4 3 1,136 $1,750,000 $1,540 74 days
8638 Daystar Ridge Point 6 6 5,382 $1,695,000 $314 236 days
8964 Stone Pier Drive 5 6 4,798 $1,675,000 $349 185 days
3230 Us Highway 1 N/A N/A N/A $1,600,000 Unknown 371 days
9846 Pecorino Isle 4 4 2,735 $1,599,999 $585 13 days
S S. State Road 7 N/A N/A N/A $1,599,500 Unknown 97 days
S S. State Road 7 N/A N/A N/A $1,599,500 Unknown 102 days
11743 N Lake Drive 3 4 2,774 $1,599,000 $576 8 days
8983 Stone Pier Drive 4 6 4,497 $1,595,000 $354 153 days
9884 Equus Circle 5 4 4,068 $1,585,000 $389 151 days
10 Surf Road 2 2 1,280 $1,549,975 $1,210 129 days
10 Surf Road N/A N/A 1,280 $1,549,975 $1,210 139 days
8301 S Military Trl N/A N/A N/A $1,500,000 Unknown 176 days
11388 Virginia Pine Ct 3 3 2,226 $1,499,000 $673 73 days
12103 Glacier Bay Drive 3 4 3,045 $1,499,000 $492 147 days
8684 Baystone Cove 5 5 4,861 $1,495,000 $307 186 days
Average: 2.7 2.3 1,691 $496,761 $273 69 days
Viewing 1 - 50 of 1571
Viewing 1 - 50 of 1571
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12860 Veneto Springs Dr 3 4 3,476 $2,050,000 $589 24 days
3103 N Federal Highway Unit 3 3 4 2,541 $1,799,000 $707 23 days
3103 N Federal Highway Unit 25 3 4 2,584 $1,799,000 $696 20 days
13 Island Drive 4 6 4,350 $1,395,000 $320 81 days
3441 Royal Tern Circle 3 2 2,314 $1,350,000 $583 14 days
8849 Golden Mountain Circle 3 4 2,708 $1,349,000 $498 7 days
11394 Virginia Pine Court 3 3 2,535 $1,297,000 $511 26 days
8320 Boulder Mountain Terrace 4 3 2,379 $1,150,000 $483 7 days
3652 S Seacrest Boulevard N/A N/A N/A $1,050,000 Unknown 71 days
4419 Sanderling Circle E 3 2 2,314 $995,000 $429 18 days
4024 Shelldrake Lane Unit Shelldrake 3 3 2,314 $949,000 $410 1 day
8412 Grand Prix Ln 2 3 2,100 $879,500 $418 67 days
8873 Morgan Landing Way 5 3 2,737 $875,000 $319 61 days
11687 Rock Lake Terrace 5 3 2,994 $849,900 $283 83 days
8169 Green Mountain Road 3 2 2,309 $849,000 $367 12 days
3692 Quail Ridge Drive Unit Gr Heron S 3 2 1,958 $825,000 $421 144 days
812 Chapel Hill Boulevard 3 2 2,196 $820,000 $373 166 days
11579 Dawson Range Road 3 3 2,309 $775,000 $335 86 days
12613 Colony Preserve Dr 4 3 2,784 $760,000 $272 80 days
7014 BRUNSWICK 5 4 3,700 $749,900 $202 31 days
7327 Lahana Circle 4 3 2,618 $699,999 $267 151 days
11555 Rock Lake Terrace 4 3 2,737 $699,000 $255 19 days
7104 Corning Cir 4 3 2,839 $699,000 $246 44 days
6 Northwoods Lane 3 3 2,443 $698,000 $285 39 days
2560 SW 14th Street 4 2 1,934 $689,500 $356 255 days
2662 Country Lake Trail 3 2 1,721 $660,000 $383 32 days
4235 Old Boynton Road 4 3 2,375 $650,000 $273 6 days
3675 Quail Ridge Drive Unit Bobwhite B 3 2 1,958 $650,000 $331 8 days
603 NW 11th Street 3 2 1,342 $649,000 $483 25 days
7406 Haviland Circle 3 2 1,829 $619,000 $338 12 days
902 SW 27th Place 3 2 1,545 $619,000 $400 12 days
8757 Baystone Cove 6 6 5,595 $600,900 $107 11 days
3734 Quail Ridge Drive Unit Green Heron S 2 2 1,737 $599,000 $344 120 days
700 E Boynton Beach Boulevard Unit 1008 3 2 1,385 $599,000 $432 211 days
4225 Key Lime Blvd 3 2 1,941 $565,000 $291 35 days
7219 Trentino Way 3 3 2,215 $565,000 $255 26 days
126 SW 10th Avenue 3 2 1,795 $565,000 $314 36 days
7748 Trapani Lane 2 2 1,641 $559,900 $341 198 days
2410 SW 1st Street 3 2 1,400 $550,000 $392 5 days
3605 Quail Ridge Drive S Unit Bobwhite A 2 2 1,737 $550,000 $316 70 days
6978 Watertown Dr 3 2 1,528 $529,000 $346 36 days
6624 Sherbrook Drive 3 2 1,848 $525,000 $284 20 days
10983 Carmelcove Circle 2 2 1,615 $525,000 $325 11 days
1917 71st Street S 3 2 1,350 $525,000 $388 11 days
419 N Seacrest Boulevard N/A N/A N/A $520,000 Unknown 9 days
9122 Cavatina Place 3 2 1,615 $519,900 $321 60 days
10067 Yellowfield Drive 3 2 1,528 $515,007 $337 154 days
7876 Dorchester Road 3 3 2,631 $514,900 $195 207 days
9702 Arbor View Drive N 3 2 2,316 $499,900 $215 120 days
5530 Royal Lake Circle 3 2 1,658 $499,900 $301 73 days
Average: 2.8 2.3 1,755 $522,054 $288 74 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4697 Sabal Palm Drive 3 4 5,255 $3,000,000 $3,000,000 $570 0 days 7/23/24
4715 Pine Tree Dr 4 6 4,384 $2,990,000 $2,750,000 $627 131 days 4/26/24
12540 Oak Arbor Lane 5 4 4,136 $2,890,000 $2,600,000 $628 43 days 7/30/24
12783 Old Tortuga Way 4 5 3,182 $2,550,000 $2,350,000 $738 33 days 9/19/24
712 Mission Hill Road 4 3 2,809 $2,275,000 $2,175,000 $774 111 days 6/17/24
12077 Odyssey Road 4 4 3,512 $2,350,000 $2,150,000 $612 67 days 5/17/24
650 Shore Drive 4 3 3,026 $2,299,000 $2,150,000 $710 146 days 10/1/24
10619 Spicewood Trail 4 4 3,261 $2,250,000 $2,000,000 $613 88 days 5/2/24
9987 Equus Circle 5 7 6,245 $2,349,000 $2,000,000 $320 92 days 7/31/24
1390 N Seacrest Blvd N/A N/A N/A $2,200,000 $1,950,000 Unknown 0 days 9/13/24
11236 Glen Orchard Lane 4 5 3,176 $1,949,900 $1,924,900 $606 257 days 8/21/24
11242 Glen Orchard 4 5 3,176 $1,874,900 $1,874,900 $590 212 days 5/10/24
11254 Glen Orchard Lane 4 5 3,176 $1,864,900 $1,864,900 $587 131 days 4/11/24
3724 Diane Drive 5 5 4,466 $2,000,000 $1,850,000 $414 5 days 6/6/24
11218 Glen Orchard Lane 4 5 3,176 $1,849,000 $1,840,000 $579 63 days 7/1/24
11836 Windmill Lake Drive 5 6 5,595 $1,895,000 $1,805,000 $322 7 days 5/31/24
9170 Equus Circle 6 8 5,352 $1,799,900 $1,789,000 $334 104 days 5/15/24
8155 Grand Prix Lane 5 6 5,181 $1,849,000 $1,766,000 $340 55 days 8/1/24
1344 Partridge Place N 3 3 3,086 $2,080,000 $1,750,000 $567 255 days 6/21/24
3663 Chinaberry Terrace 5 4 3,486 $1,950,000 $1,725,000 $494 172 days 5/15/24
11760 Foxbriar Lake Trail 5 4 3,952 $1,750,000 $1,700,000 $430 30 days 5/31/24
9006 Stone Pier Drive 5 5 4,609 $1,749,000 $1,650,000 $357 26 days 4/11/24
12126 Glacier Bay Drive 3 4 3,342 $1,729,000 $1,630,000 $487 128 days 5/2/24
945 Brookdale Drive 3 2 1,455 $1,699,990 $1,600,000 $1,099 9 days 9/20/24
8723 Caraway Lake Court 6 6 5,382 $1,600,000 $1,600,000 $297 16 days 6/11/24
3620 Royal Tern Circle 3 4 2,314 $1,595,000 $1,580,000 $682 1 day 8/28/24
9197 Seahorse Bay Drive 3 4 2,795 $1,575,000 $1,562,500 $559 12 days 7/29/24
9210 Equus Circle 4 6 4,345 $1,610,000 $1,530,000 $352 18 days 8/9/24
12981 Big Bear Bluff 4 5 3,170 $1,699,000 $1,530,000 $482 179 days 9/30/24
9936 Pecorino Isle 4 4 3,024 $1,570,000 $1,515,000 $500 75 days 9/10/24
8673 Klondike Peak Manor 3 4 3,313 $1,550,000 $1,500,000 $452 78 days 5/30/24
8680 Daystar Ridge Point 6 5 4,882 $1,499,900 $1,475,000 $302 19 days 7/19/24
9290 Mountain Pine Grove 3 3 2,535 $1,500,000 $1,460,000 $575 16 days 9/23/24
9331 Grand Prix Lane 4 4 3,048 $1,499,999 $1,455,000 $477 48 days 5/3/24
9814 Evergreen Woods Lane 4 4 2,997 $1,450,000 $1,441,000 $480 17 days 9/12/24
10670 Limeberry Drive 2 3 2,314 $1,575,000 $1,425,000 $615 73 days 5/23/24
6422 Esprit Way 6 6 4,707 $1,599,000 $1,400,000 $297 25 days 8/28/24
12073 Glacier Bay Drive 3 4 3,060 $1,500,000 $1,375,000 $449 64 days 5/6/24
9004 Grand Prix Lane 4 5 3,312 $1,475,000 $1,375,000 $415 18 days 5/6/24
9777 Equus Circle 6 6 4,583 $1,399,000 $1,365,000 $297 28 days 10/1/24
12622 Pink Myrtle Court 4 3 2,365 $1,480,000 $1,350,000 $570 26 days 6/25/24
12879 Big Bear Bluff 3 4 3,342 $1,499,000 $1,350,000 $403 96 days 6/17/24
9019 Grand Prix Ln 5 6 4,161 $1,449,000 $1,350,000 $324 39 days 7/11/24
11380 Meadowlark Circle 3 2 2,314 $1,395,000 $1,300,000 $561 49 days 5/3/24
12187 Glacier Bay Drive 3 4 3,045 $1,475,000 $1,300,000 $426 11 days 5/24/24
9271 Equus Circle 5 4 3,582 $1,395,000 $1,300,000 $362 98 days 4/23/24
Greenbriar Drive N/A N/A N/A $1,500,000 $1,300,000 Unknown 5 days 8/9/24
10719 Canyon Bay Lane 5 5 4,861 $1,450,000 $1,295,000 $266 45 days 5/31/24
11312 White Balsam Avenue Avenue 5 4 3,094 $1,291,946 $1,291,941 $417 0 days 7/30/24
19 Island Drive 3 5 3,514 $1,399,900 $1,285,000 $365 204 days 4/30/24
Average: 2.7 2.3 1,754 $496,795 $475,728 $260 61 days
Viewing 1 - 50 of 1724
Viewing 1 - 50 of 1724