Deerfield Beach Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Little Harbor Way N/A N/A N/A $4,995,000 Unknown 201 days
51 Little Harbor Way 3 3 2,520 $4,995,000 $1,982 274 days
2070/2080 NE 1st Street N/A N/A N/A $4,399,000 Unknown 184 days
1226 SE 12th Ter 5 4 3,540 $3,995,000 $1,128 106 days
10 NE 20th Ave N/A N/A N/A $3,995,000 Unknown 116 days
1548 SE 11th St 5 4 3,737 $3,000,000 $802 57 days
1730 SE 5th Court 3 3 2,211 $2,199,000 $994 62 days
985 SE 19th Avenue Unit #Ph1 3 4 2,832 $2,099,000 $741 35 days
1321 SE 14th St 4 3 2,049 $1,999,000 $975 62 days
1514 SE 11th Street 4 4 2,746 $1,895,000 $690 44 days
1900 SE 2nd Street SE Unit #501 3 3 1,754 $1,750,000 $997 371 days
1113 SE 15th Ave 3 3 2,401 $1,699,000 $707 48 days
262 SE 9th Avenue N/A N/A 2,487 $1,600,000 $643 2 days
1431 SE 14th Court 3 2 1,740 $1,599,000 $918 1 day
220 Se 12 Ave N/A N/A N/A $1,590,000 Unknown 64 days
1940 NE 2 Street 3 1 1,000 $1,450,000 $1,450 79 days
1517 SE 4th Street 5 5 3,718 $1,399,000 $376 80 days
1517 SE 4th Street N/A N/A 3,718 $1,399,000 $376 81 days
556 E Hillsboro Boulevard Unit #E N/A N/A 3,180 $1,375,000 $432 175 days
556 E Hillsboro Boulevard Unit #E N/A N/A N/A $1,375,000 Unknown 175 days
1240 SE 4 Court 4 3 2,206 $1,350,000 $611 38 days
556 E Hillsboro Boulevard Unit #W N/A N/A 3,180 $1,275,000 $400 175 days
556 E Hillsboro Boulevard Unit #W N/A N/A N/A $1,275,000 Unknown 175 days
264 Deer Creek Woodlake Circle 4 3 3,038 $1,250,000 $411 7 days
732 SE 13th Avenue 3 4 2,000 $1,250,000 $625 13 days
355 Deer Creek Woodlake Ln 3 3 3,580 $1,195,000 $333 106 days
601 SE 13th Avenue 3 3 1,695 $1,150,000 $678 60 days
2378 Deer Creek Lob Lolly Ln 3 3 2,600 $1,097,000 $421 106 days
2406 Lob Lolly Lane 3 2 2,550 $1,095,000 $429 86 days
426 SE 17th Ter Unit 4A 2 3 1,770 $1,029,000 $581 72 days
330 SE 20th Ave Unit 513 2 3 1,305 $999,000 $765 121 days
739 SE 9th Ave 3 2 1,608 $995,000 $618 101 days
1451 SE 8th Court 3 2 2,172 $985,000 $453 3 days
Confidential N/A N/A N/A $950,000 Unknown 43 days
1452 SE 14th Street 3 2 1,864 $899,900 $482 33 days
13 SE 8th Avenue 3 2 1,404 $850,000 $605 18 days
807 SE 10th Ter 3 2 1,623 $849,900 $523 57 days
1951 E Hillsboro Beach Blvd Unit 203 2 2 1,042 $833,600 $800 51 days
1235 SE 7th Court 3 2 1,706 $829,999 $486 46 days
191 SE 11th Street 4 4 1,908 $829,000 $434 2 days
801 SE 10th Avenue 3 2 1,733 $800,000 $461 120 days
1011 SE 12th Avenue 2 3 1,885 $799,900 $424 28 days
2322 Deer Creek Country Club Boulevard 3 2 2,800 $799,900 $285 84 days
741 Villa Portofino Circle 4 3 2,669 $799,000 $299 163 days
333 NE 21st Ave Unit 604 2 3 1,040 $799,000 $768 240 days
1318 SE 5th Street 3 2 1,558 $795,000 $510 56 days
823 SE 12th Avenue 3 2 1,488 $789,000 $530 29 days
2196 Deer Creek Country Club Blvd 3 5 2,990 $760,000 $254 74 days
242 NE 42nd St 5 2 1,500 $750,000 $500 95 days
2049 SE 6th St Unit E 2 3 1,013 $739,900 $730 139 days
Average: 2.1 2.1 1,213 $450,402 $305 109 days
Viewing 1 - 50 of 375
Viewing 1 - 50 of 375
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Little Harbor Way 5 6 5,800 $5,600,000 $965 1494 days
24 Little Harbor Way 5 6 5,728 $4,675,000 $816 704 days
30 Little Harbor Way 5 6 5,845 $4,600,000 $786 627 days
26 Little Harbor Way 5 7 6,361 $4,500,000 $707 1494 days
656 Deer Creek Sand Pine Lane 4 5 4,264 $1,625,000 $381 15 days
831 SE 9th Avenue 4 3 2,273 $1,249,999 $549 142 days
1573 SE 5th Ct 4 3 1,508 $1,199,000 $795 95 days
318 S Powerline Road N/A N/A 2,252 $880,000 $390 223 days
1227 SE 9th Terrace 3 2 1,678 $875,000 $521 67 days
3024 Via Napoli 3 2 2,409 $850,000 $352 16 days
717 Deer Creek Via Verona 3 3 2,468 $849,000 $344 5 days
555 Deer Creek Via Genova 3 3 2,468 $749,000 $303 161 days
732 SE 15th Ave 2 2 1,570 $719,000 $457 29 days
2862 Deer Creek Via Venezia 2 2 2,006 $675,000 $336 45 days
4039 NW 5th Drive 3 2 1,616 $674,900 $417 5 days
1523 E Hillsboro Blvd Unit 331 3 3 1,836 $649,900 $353 24 days
1523 SE 8th Terrace 3 2 1,492 $629,000 $421 71 days
1631 Riverview Road Unit #701 3 2 1,625 $619,900 $381 114 days
797 Villa Portofino Cir Unit 797 4 3 2,610 $610,000 $233 335 days
234 NW 37th Way 3 2 1,693 $600,000 $354 15 days
1355 SW 44th Ter 3 2 1,707 $600,000 $351 51 days
1830 Sandpiper Pointe Place N Unit #74 3 4 1,892 $599,995 $317 170 days
3917 NW 2nd Court 3 2 1,676 $595,000 $355 18 days
1801 Sanderling Drive S Unit #101 3 3 1,950 $589,995 $302 122 days
501 SE 14th St N/A N/A 2,470 $585,000 $236 116 days
201 NW 41st St 5 2 1,633 $575,000 $352 7 days
237 SE 1st Terrace 4 1 1,062 $525,000 $494 10 days
3373 Deer Creek Lake Shore Drive 3 3 1,958 $505,000 $257 249 days
268 NW 40th Ter 3 2 1,543 $499,900 $323 44 days
413 Deer Creek Lake Point South Lane 2 2 1,634 $497,500 $304 17 days
324 S Powerline Road N/A N/A 2,233 $495,000 $221 753 days
361 NW 38th Place 3 2 1,851 $485,000 $262 134 days
844 SE 4th Ct 2 3 1,413 $479,000 $338 33 days
1064 SW 42nd Ave 3 2 1,526 $475,000 $311 43 days
4342 Lago Dr 2 3 1,494 $465,000 $311 179 days
2159 Woodlands Way Unit 2159 2 2 1,612 $450,000 $279 36 days
4891 NW 15th Ter 2 2 1,659 $425,000 $256 20 days
3727 NE 4th Ter Unit 3727 3 3 1,515 $415,000 $273 211 days
5120 NW 11th Drive 3 2 1,324 $414,000 $312 187 days
293 Deer Creek Wildwood Cir Unit 293 2 2 1,517 $410,000 $270 71 days
248 NE 41st St 2 1 1,734 $399,900 $230 13 days
1695 SW 19th Avenue 3 2 1,352 $389,900 $288 84 days
1278 NW 43 Street 3 2 1,503 $389,900 $259 85 days
313 NW 36th Ave Unit 313 2 2 1,280 $385,000 $300 44 days
530 NE 45th Ct 3 1 918 $385,000 $419 142 days
2109 Discovery Cir Unit 2109 2 3 1,300 $384,900 $296 19 days
1423 E Hillsboro Blvd Unit #621 2 2 1,255 $375,000 $298 24 days
1978 SW 17th Dr 2 2 1,470 $370,000 $251 31 days
1914 Discovery Cir Unit 1914 2 3 1,429 $350,000 $244 14 days
170 NW 45th Ave Unit 170 2 3 1,442 $350,000 $242 57 days
Average: 2.3 2.2 1,393 $482,067 $282 54 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1671 SE 10th St 6 6 5,271 $5,950,000 $5,800,000 $1,100 44 days 9/1/23
661 NE 19th Avenue 4 4 3,527 $5,650,000 $4,550,000 $1,290 113 days 11/30/23
89 SE 18th Avenue 3 4 2,456 $3,599,000 $3,100,000 $1,262 249 days 10/19/23
3350-3370 SW 15th Street N/A N/A 11,638 $3,200,000 $2,900,000 $249 87 days 9/19/23
1512 SE 9th St 4 4 3,839 $2,850,000 $2,400,000 $625 110 days 10/23/23
1029 SE 13th Court Court 3 3 2,227 $2,600,000 $2,400,000 $1,077 74 days 9/18/23
297 SW 10th St N/A N/A N/A $2,500,000 $2,350,000 Unknown 8 days 8/28/23
1107 Little Harbor Drive 3 2 1,918 $2,395,000 $2,250,000 $1,173 221 days 10/12/23
1451 SE 14th Ct 3 2 1,876 $1,749,990 $1,600,000 $852 73 days 10/28/23
1521 SE 11th St 3 3 2,191 $1,600,000 $1,500,000 $684 10 days 10/16/23
1221 SE 12th Ave 5 4 2,945 $1,699,000 $1,500,000 $509 99 days 10/3/23
1 W Hillsboro Boulevard N/A N/A 2,640 $1,600,000 $1,500,000 $568 51 days 6/20/23
1969 NE 5th Street 3 3 1,909 $1,495,000 $1,450,000 $759 54 days 9/8/23
381 SE 15th Avenue N/A N/A 4,642 $1,649,990 $1,445,000 $311 106 days 6/13/23
1233 SE 11th Avenue 3 3 1,694 $1,550,000 $1,300,000 $767 66 days 11/1/23
1225 SE 11th Avenue 4 2 2,039 $1,395,000 $1,250,000 $613 76 days 7/21/23
2051 SE 3rd Street Unit #Th14 3 3 2,327 $1,320,000 $1,225,000 $526 157 days 9/12/23
875 SE 13th Ave 3 3 2,056 $1,350,000 $1,220,000 $593 25 days 6/9/23
601 NE 19 Avenue 2 3 1,362 $1,395,000 $1,200,000 $881 33 days 8/1/23
1136 E Hillsboro Blvd N/A N/A N/A $1,500,000 $1,200,000 Unknown 34 days 6/9/23
1102 SE 6th Street 3 3 2,097 $1,125,000 $1,115,000 $531 43 days 11/22/23
811 E Hillsboro Blvd N/A N/A N/A $1,250,000 $1,100,000 Unknown 16 days 9/5/23
600 NE 20 Avenue 3 3 2,127 $1,230,000 $1,100,000 $517 324 days 6/2/23
368 Woodlake Lane 3 3 2,525 $1,200,000 $1,000,000 $396 91 days 8/24/23
588 Deer Creek Run 3 3 2,800 $989,000 $989,000 $353 45 days 7/17/23
1121 SE 14th Ter 3 3 2,425 $1,050,000 $985,000 $406 22 days 10/15/23
726 SE 9th Terrace 3 2 1,644 $1,100,000 $950,000 $577 65 days 10/30/23
51 SE 19th Ave Unit 303 3 3 1,498 $999,000 $950,000 $634 115 days 6/15/23
632 Deer Creek Run 4 3 2,928 $1,195,000 $923,000 $315 125 days 9/29/23
1273 SE 1st Way 3 3 2,075 $979,000 $910,000 $438 91 days 6/23/23
813 SE 10th Terrace 4 3 2,470 $899,000 $875,000 $354 205 days 9/29/23
634 Deer Creek Sand Pine Lane 4 3 3,396 $998,000 $870,000 $256 158 days 6/17/23
912 SE 15 Court 4 3 1,963 $869,000 $869,000 $442 17 days 6/6/23
906 SE 13th Ct 3 2 1,504 $875,000 $857,000 $569 32 days 6/6/23
1221 SE 12th Ter 2 3 1,310 $850,000 $800,000 $610 27 days 8/24/23
1325 SE 7th Ct 3 2 1,570 $799,900 $785,000 $500 8 days 9/29/23
2237 Deer Creek Lob Lolly Lane 3 2 2,105 $799,000 $785,000 $372 88 days 7/24/23
761 Deer Creek Via Genov Road 3 2 2,478 $799,999 $775,000 $312 35 days 10/11/23
916 SE 13th St 2 2 1,903 $785,000 $775,000 $407 8 days 9/1/23
1110 Azul Ct 5 3 2,604 $765,000 $757,500 $290 27 days 8/25/23
1116 SE 13th Court 3 2 1,730 $750,000 $750,007 $433 45 days 7/6/23
301 SE 8th Avenue 3 3 2,184 $750,000 $750,000 $343 28 days 10/19/23
4021 Veleiros Ave 3 3 2,130 $749,900 $750,000 $352 5 days 6/22/23
912 SE 16th Ct 3 3 1,938 $699,000 $750,000 $386 5 days 6/11/23
191 SE 20 Avenue Unit #614 2 2 1,610 $775,000 $750,000 $465 233 days 9/15/23
221 NE 8th Terrace 4 3 2,536 $750,000 $725,000 $285 105 days 11/16/23
1464 SE 7th St 3 3 1,960 $769,999 $725,000 $369 28 days 6/19/23
884 SE 19th Ave Unit 5 2 3 1,514 $725,000 $725,000 $478 38 days 6/29/23
589 NE 1st Avenue 3 3 1,856 $698,500 $710,000 $382 71 days 8/31/23
17 SE 9th Avenue 3 3 1,341 $750,000 $705,000 $525 55 days 8/15/23
Average: 2.2 2.1 1,290 $436,573 $414,243 $289 62 days
Viewing 1 - 50 of 529
Viewing 1 - 50 of 529