Delray Beach Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1365 CRYSTAL Way Unit M 1 1 696 $192,000 $275 1 day
2252 Delray Ridge Lane 5 6 5,113 $4,299,000 $840 1 day
15457 LAKES OF DELRAY Boulevard Unit 101 2 2 1,000 $199,900 $199 1 day
7240 Huntington Lane Unit 806 2 2 1,230 $125,000 $101 1 day
823 FLANDERS R Drive Unit R 1 2 760 $110,000 $144 1 day
14406 Via Royale Unit 1 2 2 1,842 $389,000 $211 4 days
1025 Casuarina Road Unit 4 2 2 880 $1,199,990 $1,363 1 day
15456 PEMBRIDGE Drive Unit 111 2 2 1,362 $319,900 $234 1 day
6315 KINGS GATE Circle Unit 6315 2 2 1,500 $309,000 $206 1 day
98 CAPRI C 1 2 795 $89,000 $111 1 day
2480 Juniper Drive 2 2 1,167 $249,000 $213 1 day
629 NORMANDY Lane N 2 2 907 $129,000 $142 2 days
15 VALENCIA A N/A N/A N/A $550,000 Unknown 2 days
1260 Club Drive W Unit A 2 2 1,137 $227,500 $200 2 days
2375 NW 15th Street 2 2 1,393 $299,900 $215 2 days
14426 Amberly Lane Unit 301 2 2 1,230 $295,000 $239 2 days
233 SEVILLE J Boulevard 2 2 880 $145,900 $165 2 days
13791 ONEIDA Drive Unit E2 2 2 965 $239,900 $248 3 days
7260 KINGHURST Drive Unit 502 2 2 1,230 $170,000 $138 3 days
1120 Boxwood Drive 2 2 1,167 $189,900 $162 7 days
320 SE 4th Avenue 2 2 1,176 $2,200,000 $1,870 3 days
14266 RUBY POINTE Drive 3 2 1,524 $438,019 $287 3 days
16519 Senterra Drive 8 11 8,414 $5,999,000 $712 3 days
7280 AMBERLY Lane Unit 402 2 2 1,220 $225,000 $184 4 days
1010 E Circle Terrace E Unit A 2 2 1,175 $170,000 $144 5 days
225 NE 1ST Street Unit 214 3 3 1,580 $1,100,000 $696 4 days
6193 Heliconia Road 2 2 1,378 $369,000 $267 4 days
16340 Via Venetia E 4 3 3,124 $1,650,000 $528 4 days
301 SW 12th Avenue 5 2 1,392 $599,900 $430 4 days
527 Brittany K Unit 527 1 2 720 $95,000 $131 4 days
152 VALENCIA G Boulevard 2 2 883 $100,000 $113 4 days
15251 LAKES OF DELRAY Boulevard Unit 327 2 2 1,150 $129,000 $112 4 days
5170 NW 3RD Court Unit C 1 2 1,080 $149,000 $137 4 days
16740 Echo Hollow Circle 5 8 6,165 $4,450,000 $721 4 days
160 CONGRESS PARK Drive Unit 111 N/A N/A N/A $125,000 Unknown 0 days
2915 Riviera Drive 2 3 2,292 $465,000 $202 4 days
503 SW 29TH Avenue 2 2 1,369 $479,000 $349 4 days
1541 NW 18th Avenue Unit 101 2 2 1,335 $154,900 $116 4 days
5289 LAKEFRONT Boulevard Unit C 1 2 1,068 $149,000 $139 6 days
419 E Atlantic Avenue 3 3 2,544 $2,549,000 $1,001 4 days
385 BURGUNDY I 2 2 902 $160,000 $177 4 days
2700 SW 22nd Avenue Unit 1406 2 2 1,013 $148,000 $146 4 days
2440 SW 22ND Avenue Unit 703 2 2 1,013 $215,000 $212 4 days
15216 Lakes Of Delray Boulevard Unit 142 2 2 1,100 $179,000 $162 4 days
5375 Monterey Circle Unit D 3 2 1,829 $490,000 $267 5 days
7340 AMBERLY Lane Unit 210 2 2 1,220 $225,000 $184 5 days
3880 Lowson Boulevard 4 3 2,375 $1,165,000 $490 5 days
14385 Campanelli Drive 2 2 1,296 $270,000 $208 5 days
2219 E PINERIDGE Court 3 2 1,171 $750,000 $640 5 days
2601 NW 15TH Street N/A 2 1,727 $423,000 $244 6 days
Average: 2.5 2.6 1,669 $1,182,547 $389 89 days
Viewing 1 - 50 of 1762
Viewing 1 - 50 of 1762
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7581 Playa Rienta Way 4 5 4,021 $4,015,000 $998 0 days
15011 ASHLAND Circle Unit 12 2 2 1,170 $145,000 $123 7 days
4660 NW 3rd Street Unit B 1 2 1,080 $159,900 $148 5 days
1102 SEASPRAY Avenue 4 3 1,824 $3,999,900 $2,192 0 days
2321 SPANISH Trail 4 3 2,589 $2,950,000 $1,139 10 days
13837 VIA AURORA Unit A 2 2 1,155 $225,000 $194 12 days
14826 Strand Lane 2 2 1,744 $509,000 $291 0 days
140 SE 5th Avenue Unit 5 4 5 2,571 $3,400,000 $1,322 5 days
2225 S Ocean Boulevard Unit 2 2 1 756 $1,550,000 $2,050 13 days
5010 PRIVET Place Unit 101 2 2 1,400 $215,000 $153 0 days
5306 INWOOD Drive 4 3 1,143 $380,000 $332 0 days
13676 Cortez Drive 3 2 1,330 $424,900 $319 11 days
1011 Ingraham Avenue Unit B 3 4 3,326 $2,995,000 $900 1 day
114 NE 18th Street 4 2 1,508 $699,900 $464 3 days
528 Burgundy K Avenue 1 2 760 $89,000 $117 28 days
8784 LEWIS RIVER Road 5 5 4,242 $2,365,000 $557 18 days
300 BRITTANY G 2 2 880 $60,000 $68 6 days
209 SE 5TH Street 3 4 3,223 $2,395,000 $743 27 days
195 Waterford I 1 2 720 $65,000 $90 13 days
740 S LAKE Avenue 3 2 1,900 $1,295,000 $681 26 days
1501 DALE Lane 3 2 1,714 $1,549,500 $904 22 days
4909 PINEVIEW Circle 3 4 3,157 $2,995,000 $948 23 days
5427 LAUREL OAK Street 2 2 1,112 $219,000 $196 20 days
6375 KINGS GATE Circle 2 2 1,632 $349,000 $213 16 days
5351 Ventura Drive 3 2 1,779 $675,000 $379 27 days
14298 Ruby Pointe Drive 2 2 1,524 $475,000 $311 40 days
5269 W Magellan Way W 2 2 1,403 $395,000 $281 12 days
No address 3 3 1,806 $365,000 $202 9 days
9655 SAVONA WINDS Drive 5 4 3,579 $1,700,000 $474 4 days
2496 Douglas Avenue 3 2 1,630 $625,000 $383 13 days
5107 PINEVIEW Circle 4 4 3,223 $3,095,000 $960 14 days
8401 Eagleville Avenue 4 4 3,745 $2,100,000 $560 43 days
5824 SHINING SEA Court 2 2 1,308 $465,000 $355 36 days
6317 Overland Drive 2 2 1,527 $319,000 $208 40 days
7861 Wildflower Shores Drive 3 3 2,220 $1,175,000 $529 40 days
14460 Strathmore Lane Unit 704 1 2 1,150 $100,000 $86 39 days
200 S Ocean Boulevard 2 3 1,292 $925,000 $715 1 day
5315 Monterey Circle Unit D 3 3 2,164 $499,000 $230 29 days
225 NW 11TH Street 3 3 2,405 $2,197,000 $913 8 days
892 HIGH POINT Boulevard N Unit B 1 2 994 $90,000 $90 33 days
15251 Cherry Creek Lane 6 5 3,592 $1,579,000 $439 37 days
6112 Huntwick Terrace Unit 205 2 2 1,392 $190,000 $136 21 days
1830 San Juan Drive Unit 23-B 2 3 1,230 $376,000 $305 35 days
14711 Hideaway Lane Unit l 2 2 2,234 $359,900 $161 19 days
14050 Fair Isle Drive 3 2 1,382 $560,000 $405 55 days
1601 NE 3RD Avenue N/A N/A N/A $2,100,000 Unknown 11 days
900 NW 30th Avenue Unit C 2 2 1,188 $225,000 $189 18 days
1 Harbourside Drive Unit 3403 2 2 1,092 $659,000 $603 22 days
16378 Mirasol Way 3 5 3,720 $3,599,000 $967 3 days
800 ANDREWS Avenue Unit 14 3 3 2,084 $2,175,000 $1,043 2 days
Average: 2.8 3.0 2,025 $1,232,371 $436 80 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14250 NESTING Way Unit C 1 2 1,068 $185,000 $185,000 $173 34 days 10/26/26
900 NW 30th Avenue Unit D 2 2 1,728 $185,000 $177,500 $102 124 days 10/26/26
4877 Pineview Circle 3 4 3,484 $2,295,000 $2,295,000 $658 248 days 10/26/26
1097 Circle Terrace W Unit C 1 2 1,080 $129,000 $105,000 $97 406 days 10/26/26
7076 Huntington Lane Unit 407 2 2 1,230 $199,500 $190,000 $154 604 days 10/26/26
4246 Live Oak Boulevard 5 5 4,257 $2,999,000 $2,675,000 $628 0 days 10/23/26
218 SE 4th Avenue N/A N/A 1,479 $1,010,000 $1,010,000 $682 2 days 10/23/26
3882 Sherwood Boulevard 5 5 3,902 $1,710,000 $1,754,077 $449 1 day 10/23/26
40 Burgundy A 2 2 902 $77,000 $73,000 $80 96 days 10/23/26
14707 Smokey Citrine Street 4 3 2,305 $925,000 $920,000 $399 10 days 10/23/26
955 Normandy Trail 2 2 907 $129,900 $113,000 $124 92 days 10/23/26
2717 Florida Boulevard Unit 125 2 2 1,200 $439,000 $400,000 $333 103 days 10/23/26
450 Egret Circle Unit 9403 2 2 1,175 $299,900 $272,000 $231 136 days 10/23/26
15085 Michelangelo Boulevard Unit 108 3 2 1,238 $339,999 $320,000 $258 125 days 10/23/26
3888 Sherwood Boulevard 5 5 3,287 $1,895,000 $1,885,084 $573 62 days 10/23/26
15934 Laurel Creek Drive 5 6 4,844 $3,595,000 $3,550,000 $732 25 days 10/23/26
574 Burgundy L Unit 574 2 2 902 $66,000 $49,000 $54 350 days 10/23/26
1745 Palm Cove Boulevard Unit 3-108 1 1 636 $190,000 $175,000 $275 6 days 10/22/26
905 Southridge Road Unit 104C 2 2 1,014 $200,000 $180,000 $177 7 days 10/22/26
1011 Crystal Way Unit C 1 1 696 $205,000 $180,000 $258 9 days 10/22/26
3401 W Spanish Trail Unit 455 2 2 1,187 $254,900 $250,900 $211 32 days 10/22/26
89 Normandy B 2 2 907 $129,500 $120,000 $132 32 days 10/22/26
16137 Pantheon Pass 3 3 2,609 $1,825,000 $1,740,000 $666 26 days 10/22/26
1275 Crystal Way Unit G 2 2 948 $285,000 $268,000 $282 19 days 10/22/26
6489 San Michel Way 3 3 2,486 $1,685,000 $1,685,000 $677 9 days 10/22/26
5696 Spacious Skies Way 3 3 2,493 $714,000 $710,000 $284 450 days 10/22/26
6565 VIA TRENTO 3 2 2,021 $575,000 $555,000 $274 7 days 10/21/26
13207 Vedra Lake Circle 3 3 2,434 $849,000 $844,000 $346 3 days 10/21/26
13101 Alhambra Lake Circle 4 3 2,676 $849,000 $829,000 $309 1 day 10/21/26
15020 Via Porta 2 2 1,406 $525,000 $515,000 $366 26 days 10/21/26
6550 Sand City Way 4 3 2,756 $960,000 $885,000 $321 82 days 10/21/26
16046 RIO DEL SOL 5 7 5,354 $3,495,000 $3,495,000 $652 7 days 10/20/26
3894 SHERWOOD Boulevard 5 5 3,902 $1,801,000 $1,887,169 $483 1 day 10/20/26
3894 Sherwood Boulevard 5 5 3,902 $1,878,000 $1,887,169 $483 1 day 10/20/26
2802 SW 6th Street 2 2 1,489 $425,000 $410,000 $275 13 days 10/20/26
14527 BONAIRE Boulevard Unit 103 2 2 1,080 $136,888 $132,000 $122 39 days 10/20/26
16001 Loch Katrine Trail Unit 7303 2 2 1,728 $575,000 $550,000 $318 26 days 10/20/26
7665 Glendevon Lane Unit 1605 2 2 1,728 $649,000 $630,000 $364 80 days 10/20/26
13697 Whistler Mountain Road 4 3 2,162 $1,275,000 $1,260,000 $582 46 days 10/20/26
15342 Lakes Of Delray Boulevard Unit 90 2 2 1,160 $179,000 $166,500 $143 114 days 10/20/26
7188 Demedici Circle 2 2 2,231 $615,000 $605,000 $271 125 days 10/20/26
551 Greensward Lane Unit 204-d 1 1 750 $245,000 $239,000 $318 122 days 10/20/26
6061 Stanley Lane 2 2 1,475 $299,900 $290,000 $196 149 days 10/20/26
400 Seasage Drive Unit 1101 2 2 1,760 $1,299,000 $1,275,000 $724 227 days 10/20/26
14000 NESTING Way Unit D 2 2 1,186 $139,999 $125,000 $105 0 days 10/19/26
1027 Coralina Lane 3 3 2,458 $2,495,000 $2,445,000 $994 48 days 10/19/26
5042 LAKEFRONT Boulevard Unit A 2 2 1,186 $155,000 $140,000 $118 21 days 10/19/26
14652 CANALVIEW Drive Unit D 2 2 1,186 $135,000 $120,000 $101 54 days 10/19/26
164 Seville G 2 2 880 $86,900 $87,500 $99 74 days 10/19/26
14788 Strand Lane 3 2 2,290 $599,900 $561,000 $244 77 days 10/19/26
Average: 2.5 2.5 1,691 $771,815 $732,108 $327 79 days
Viewing 1 - 50 of 944
Viewing 1 - 50 of 944

How much is your home worth?

...get instant property value now!